Thai Fishing Guide Saltwater Fishing in the Andaman Sea Local Multiday Trips Ko Rok
Similan Islands
Andaman Islands
Share Charters Day Charters Night Charters Special Offers
Freshwater Fishing in Thailand Freshwater Fishing in Phuket Freshwater Fishing in Hat Yai Freshwater Fishing in Bangkok Freshwater Fishing in Kanchanaburi
Shopping
 

Fly Rods

Fly fishing rods are specifically for use casting artificial flies
for top-water game fish in both salt and fresh water.
Suitable reels for use with these rods can be seen in the Fly reel section.


Please note that shipping of the products is not included in the price,
and inquiries regarding this cost can be made to:

info@thaifishingguide.com





Sage XP Series
Sage XP Series is a vide range of top quality fast action rods of very low weight.

Sage XP Series are designed for anglers with quick and compact casting strokes,
looking for a fast loading rod generating a high line speed under all conditions.
The Graphite III blank offers exceptional sensitivity and thereby a superb line control.
Whichever fishing technique, the XP is a fast action rod series raising the standard of fly fishing rods.
Model Number Length Feet Line Weight Action Class No. of Pieces Closed Length inches. Handle Type Weight gr. Price Quantity  
286 XP-2 8'6" 2 Fast 2 53 1/2" I 76 21840 THB
380 XP-2 8'0" 3 Fast 2 50 1/2" I 76 21840 THB
386 XP-4 8'6" 3 Fast 4 28 1/2" I 85 24360 THB
390 XP-2 9'0" 3 Fast 2 56 1/2" I 87 22260 THB
476 XP-2 7'6" 4 Fast 2 47 1/2" I 76 21630 THB
486 XP-2 8'6" 4 Fast 2 53 1/2" I 87 22050 THB
486 XP-4 8'6" 4 Fast 4 28 1/2" I 89 24570 THB
490 XP-2 9'0" 4 Fast 2 56 1/2" I 89 22260 THB
490 XP-4 9'0" 4 Fast 4 30" I 92 24780 THB
4100 XP-4 10'0" 4 Fast 4 33" I 97 25200 THB
580 XP-2 8'0" 5 Fast 2 50 1/2" I 85 22050 THB
586 XP-2 8'6" 5 Fast 2 53 1/2" I 89 22260 THB
586 XP-4 8'6" 5 Fast 4 28 1/2" I 90 24780 THB
590 XP-2 9'0" 5 Fast 2 56 1/2" I 92 22470 THB
590 XP-4 9'0" 5 Fast 4 30" I 99 24990 THB
596 XP-2 9'6" 5 Fast 2 59 1/2" I 103 22680 THB
596 XP-4 9'6" 5 Fast 4 31 1/2" I 101 25200 THB
5100 XP-4 10'0" 5 Fast 4 33" I 103 25410 THB
690 XP-2 9'0" 6 Fast 2 56 1/2" I 99 22470 THB
690 XP-4 9'0" 6 Fast 4 30" I 101 24990 THB
691 XP-4 9'0" 6 Fast 4 30" J 105 24990 THB
696 XP-2 9'6" 6 Fast 2 59 1/2" I 105 22680 THB
696 XP-4 9'6" 6 Fast 4 31 1/2" I 106 25200 THB
697 XP-4 9'6" 6 Fast 4 31 1/2" J 106 25200 THB
6100 XP-4 10'0" 6 Fast 4 33" I 108 25410 THB
6101 XP-4 10'0" 6 Fast 4 33" J 108 25410 THB
6110 XP-4 11'0" 6 Fast 4 36 3/4" J 129 25830 THB
790 XP-2 9'0" 7 Fast 2 56 1/2" J 108 22680 THB
790 XP-4 9'0" 7 Fast 4 30" J 115 25200 THB
796 XP-2 9'6" 7 Fast 2 59 1/2" J 112 22890 THB
796 XP-4 9'6" 7 Fast 4 31 1/2" J 119 25410 THB
7100 XP-4 10'0" 7 Fast 4 33" J 122 25620 THB
890 XP-2 9'0" 8 Fast 2 56 1/2" J 112 22680 THB
890 XP-4 9'0" 8 Fast 4 30" J 119 25200 THB
896 XP-2 9'6" 8 Fast 2 59 1/2" J 115 22890 THB
896 XP-4 9'6" 8 Fast 4 31 1/2" J 120 25410 THB
8100 XP-4 10'0" 8 Fast 4 32" J 126 25620 THB
990 XP-2 9'0" 9 Fast 2 56 1/2" J 115 22890 THB
990 XP-4 9'0" 9 Fast 4 30" J 122 25410 THB
996 XP-4 9'6" 9 Fast 4 31 1/2" J 126 25620 THB
9100 XP-4 10'0" 9 Fast 4 32" J 128 25830 THB
1090 XP-4 9'0" 10 Fast 4 30" J 128 25830 THB


Abel Fly Rods

G. Loomis Cross Current | G. Loomis GL3 Series | G. Loomis GLX
G. Loomis GLX Distance | G. Loomis Streamdance

Loop Blue Line | Loop Blue Line Saltwater | Loop Green Line | Loop Grey Line

Orvis Clearwater | Orvis TLS

Sage Discovery Series 2 | Sage LE Series | Sage SLT Series | Sage TCR Series
Sage VPS Light Series | Sage VPS Series | Sage Xi2 Series | Sage XP Series

Shimano Brookstone 2002 Model | Shimano Exage Fly
Shimano Freestone FV 2002 Model | Shimano Freestone 2002 Model

Winston BL5 | Winston Boron IIX | Winston Boron XTR | Winston IBIS
Winston JFW | Winston LT | Winston Retro | Winston WT


Baitcasting Rods | Boat Rods | Casting Rods | Fly Rods | Game Rods | Spinning Rods



Phuket Classified

E-mail Us | Site Map | About Us