Thai Fishing Guide Saltwater Fishing in the Andaman Sea Local Multiday Trips Ko Rok
Similan Islands
Andaman Islands
Share Charters Day Charters Night Charters Special Offers
Freshwater Fishing in Thailand Freshwater Fishing in Phuket Freshwater Fishing in Hat Yai Freshwater Fishing in Bangkok Freshwater Fishing in Kanchanaburi
Shopping
Fishing News
Fishng Fleet
Fish, Techniques & Equipment
Maps of Phuket and the Andaman Sea
About Thai Fishing Guide
Site Map
Thai Fishing Guide Home

Phuket Tide Tables

Below are the moon phases and 24 hour tide heights for the Phuket area.

Should you have any questions regarding the moon's
and the tide's influence on various fishing techniques,
please contact us at tideinfo@thaifishingguide.com

November 2005


Date
&
M
oon
Hours
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Heights of Water in Meters
1 - 2.6 2.1 1.6 1.3 1.2 1.4 1.8 2.3 2.8 3.2 3.2 3.0 2.6 2.1 1.5 1.2 1.1 1.3 1.7 2.3 2.9 3.3 3.5 3.3
2 New 3.0 2.4 1.8 1.3 1.1 1.2 1.5 2.0 2.6 3.1 3.3 3.2 2.9 2.4 1.8 1.3 1.0 1.1 1.4 2.0 2.6 3.2 3.6 3.5
3 + 3.3 2.8 2.1 1.5 1.1 1.0 1.2 1.7 2.3 2.8 3.2 3.3 3.1 2.7 2.1 1.5 1.1 1.0 1.2 1.7 2.3 2.9 3.5 3.6
4 + 3.5 3.1 2.5 1.8 1.3 1.0 1.1 1.4 1.9 2.5 3.0 3.2 3.2 2.9 2.4 1.8 1.3 1.1 1.1 1.4 2.0 2.6 3.3 3.5
5 + 3.6 3.3 2.8 2.2 1.6 1.2 1.1 1.2 1.6 2.1 2.6 3.0 3.1 3.0 2.6 2.1 1.7 1.3 1.2 1.3 1.7 2.3 2.9 3.3
6 + 3.5 3.4 3.1 2.6 2.0 1.5 1.2 1.2 1.4 1.8 2.3 2.7 2.9 3.0 2.8 2.4 2.0 1.6 1.4 1.4 1.6 2.0 2.6 3.0
7 + 3.2 3.3 3.2 2.8 2.4 1.9 1.5 1.4 1.4 1.6 2.0 2.3 2.6 2.8 2.8 2.6 2.3 1.9 1.7 1.5 1.6 1.8 2.2 2.6
8 + 2.9 3.1 3.1 2.9 2.6 2.3 1.9 1.6 1.5 1.6 1.7 2.0 2.3 2.5 2.6 2.6 2.5 2.3 2.0 1.8 1.8 1.8 2.0 2.3
9 1/2 2.5 2.7 2.9 2.9 2.8 2.6 2.3 2.0 1.8 1.7 1.7 1.8 1.9 2.2 2.4 2.5 2.5 2.5 2.4 2.2 2.0 1.9 1.9 2.0
10 + 2.1 2.3 2.5 2.7 2.7 2.7 2.6 2.4 2.2 1.9 1.8 1.7 1.7 1.8 2.0 2.2 2.4 2.6 2.6 2.5 2.4 2.2 2.0 1.9
11 + 1.9 2.0 2.1 2.3 2.5 2.7 2.8 2.7 2.5 2.3 2.0 1.7 1.6 1.5 1.7 1.9 2.2 2.5 2.7 2.8 2.8 2.6 2.3 2.0
12 + 1.8 1.7 1.7 1.9 2.2 2.5 2.8 2.9 2.9 2.7 2.3 2.0 1.6 1.4 1.4 1.5 1.8 2.3 2.6 2.9 3.1 3.0 2.6 2.2
13 + 1.9 1.6 1.5 1.5 1.8 2.2 2.6 2.9 3.1 3.0 2.7 2.3 1.8 1.4 1.2 1.2 1.5 1.9 2.4 2.9 3.2 3.3 3.0 2.6
14 + 2.2 1.7 1.4 1.3 1.4 1.7 2.2 2.7 3.1 3.2 3.1 2.7 2.2 1.7 1.3 1.1 1.2 1.6 2.1 2.7 3.2 3.4 3.3 3.0
15 + 2.6 2.0 1.5 1.2 1.1 1.4 1.8 2.4 2.9 3.2 3.3 3.0 2.5 2.0 1.4 1.1 1.0 1.3 1.7 2.4 3.0 3.4 3.5 3.3
16 Full 3.0 2.4 1.7 1.2 1.0 1.1 1.4 2.0 2.6 3.0 3.3 3.2 2.9 2.3 1.7 1.3 1.0 1.1 1.4 2.0 2.6 3.2 3.6 3.5
17 - 3.3 2.7 2.1 1.5 1.1 1.0 1.2 1.6 2.2 2.7 3.1 3.2 3.1 2.6 2.1 1.5 1.2 1.1 1.2 1.7 2.3 2.9 3.4 3.6
18 - 3.4 3.0 2.5 1.8 1.3 1.0 1.1 1.3 1.8 2.4 2.8 3.1 3.1 2.8 2.4 1.9 1.4 1.2 1.2 1.5 2.0 2.6 3.2 3.5
19 - 3.5 3.2 2.8 2.2 1.6 1.3 1.1 1.2 1.6 2.1 2.5 2.9 3.0 2.9 2.6 2.1 1.7 1.4 1.3 1.4 1.8 2.3 2.9 3.2
20 - 3.3 3.3 2.9 2.5 2.0 1.5 1.3 1.3 1.5 1.8 2.2 2.6 2.8 2.8 2.0 2.3 2.0 1.6 1.5 1.5 1.7 2.1 2.6 3.0
21 - 3.1 3.2 3.0 2.7 2.2 1.8 1.5 1.4 1.5 1.7 2.0 2.3 2.6 2.7 2.6 2.4 2.2 1.9 1.7 1.6 1.7 2.0 2.4 2.7
22 - 2.9 3.0 3.0 2.8 2.4 2.1 1.8 1.6 1.5 1.6 1.8 2.1 2.3 2.5 2.5 2.5 2.3 2.1 1.9 1.8 1.8 1.9 2.2 2.5
23 1/2 2.6 2.8 2.8 2.8 2.6 2.3 2.0 1.8 1.7 1.7 1.8 1.9 2.1 2.3 2.4 2.4 2.4 2.2 2.1 2.0 1.9 2.0 2.1 2.3
24 - 2.4 2.6 2.7 2.7 2.6 2.4 2.2 2.0 1.9 1.8 1.8 1.8 2.0 2.1 2.3 2.4 2.4 2.4 2.3 2.2 2.1 2.0 2.0 2.1
25 - 2.2 2.3 2.4 2.5 2.6 2.5 2.4 2.3 2.1 1.9 1.8 1.8 1.8 1.9 2.1 2.2 2.4 2.4 2.5 2.4 2.3 2.2 2.1 2.0
26 - 2.0 2.1 2.2 2.3 2.4 2.5 2.5 2.5 2.3 2.1 1.9 1.8 1.7 1.7 1.8 2.0 2.2 2.4 2.6 2.6 2.6 2.4 2.2 2.0
27 - 1.9 1.9 1.9 2.0 2.2 2.4 2.6 2.6 2.6 2.4 2.1 1.9 1.7 1.6 1.6 1.8 2.1 2.4 2.6 2.8 2.8 2.7 2.4 2.1
28 - 1.9 1.7 1.7 1.7 2.0 2.2 2.5 2.7 2.7 2.6 2.4 2.1 1.7 1.5 1.4 1.5 1.8 2.1 2.5 2.9 3.0 3.0 2.7 2.3
29 - 2.0 1.7 1.5 1.5 1.6 1.9 2.3 2.6 2.8 2.9 2.7 2.3 1.9 1.6 1.3 1.3 1.5 1.9 2.3 2.8 3.1 3.2 3.1 2.7
30 - 2.3 1.8 1.5 1.3 1.3 1.6 2.0 2.4 2.8 3.0 2.9 2.7 2.2 1.8 1.4 1.2 1.2 1.5 2.0 2.6 3.0 3.3 3.3 3.0
 
Date
&
M
oon
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Hours


September 2005 | October 2005 | November 2005
December 2005 | January 2006 | February 2006 | March 2006
April 2006 | May 2006 | June 2006 | July 2006 | August 2006


2005 & 2006 tide predictions for Phuket are provided by Thai Fishing Guide.

Monthly tide predictions for any other location (worldwide) are available
on request at a charge of 200 THB per month, per location.

For further details of this service please email: worldwidetide@thaifishingguide.com



Phuket Classified

E-mail Us | Site Map | About Us